According to a report by Qualivita Wine Observatory on Istat data, Italian wine exports in 2018 exceeded 6.2 billion euros growing by +3.3% in value compared to 2017 (given a -8.1% drop in volume).
Click here to discover the Italian wines and beverages on Italianfood.net platform
Export sales were positive in all the main destination markets: from +4% in the USA and Germany to +10.1% in France and +7.5% in Sweden. In the top ten there was only a slight decline for Japan (-0.6%) and Denmark (-5.9%). The same can be said for China and Russia (-2.4%). However, a significant growth was reached in Poland (+23.3%), Australia (+18.5%), and South Korea (+14.6%). About 61% of Italian wine exports are destined to Europe (+3.2%), 31% to America (+3.3%), and 7% to Asia (+2.4%).
Italian wine exports in value (€)
Area/Country | 2017 | 2018 | Var. % |
World | 6,006,160,405 | 6,204,559,985 | +3.3% |
Europe | 3,657,963,576 | 3,773,803,138 | +3.2% |
America | 1,842,425,657 | 1,903,176,846 | +3.3% |
Asia | 431,951,132 | 442,339,819 | +2.4% |
Oceania | 62,010,190 | 71,598,799 | +15.5% |
Africa | 11,809,850 | 13,641,383 | +15.5% |
USA | 1,406,572,882 | 1,462,818,560 | +4% |
Germany | 997,427,363 | 1,037,606,781 | +4% |
UK | 812,204,548 | 827,462,864 | +1.9% |
China | 130,000,280 | 126,936,215 | -2.4% |
ITALIAN WINE EXPORTS IN VOLUMES
As for volumes, Italian wine exports in 2018 dropped by -8.1%. The downturn mainly concerns the EU countries where, considering the growth in value, it can be certainly said that prices have risen. Sales in volume fell by -9.6% in Germany, -8.4% in the United Kingdom and -18.3% in France. On average, export volumes to America are stable.
Italian wine exports in volume (Kg)
Area/Country | 2017 | 2018 | Var. % |
World | 2,169,747,223 | 1,994,087,842 | -8.1% |
Europe | 1,594,174,711 | 1,420,674,889 | -10.9% |
America | 449,516,062 | 450,311,318 | +0.2% |
Asia | 107,800,008 | 102,301,212 | -5.1% |
Oceania | 13,464,271 | 15,826,147 | +17.5% |
Africa | 4,792,171 | 4,974,276 | +3.8% |
Germany | 571,858,711 | 517,018,178 | -9.6% |
USA | 334,542,794 | 339,395,827 | +1.5% |
UK | 319,080,538 | 292,340,056 | -8.4% |
China | 37,705,477 | 33,194,456 | -12% |
“The data show a result for which we have been working for some years – says the president of Federdoc, Riccardo Ricci Curbastro – and it is certainly good news, as it means that there is an increase in the remuneration of Italian wine that involves the entire supply chain, starting from the winemakers producing Doc wines.”
“The growth of Italian wine exports is an important result – agrees Ambrogio Manzi, director of the Enoteca Regionale dell’Emilia Romagna – especially in the light of the growing recognition of the value of our products all over the world.”